SMR Entries for the Area East of Sutton Coldfield, as at 2 November 1994
SK 10 SW
| PRN | GRID REF | NAME | DATE AND TYPE |
|---|---|---|---|
| 3219 | 410500 300400 | HILL HOOK MILL | Post-Medieval Watermill |
| 20000 | 411800 300500 | HILLWOOD COMMON ROAD CROPMARK | Undated Cropmark |
| 20001 | 412600 300200 | MANORIAL WOOD FLINTS | Prehistoric Flints |
| 20002 | 412600 300200 | MANORIAL WOOD FLINTS | Prehistoric Fints |
SP 19 SE
| PRN | GRID REF | NAME | DATE AND TYPE |
|---|---|---|---|
| 1076 | 416660 294970 | THE GROVE | Medieval Building |
| 1100 | 416000 292000 | MINWORTH GREAVES FARMHOUSE | Post-Medieval Building |
| 1122 | 415320 293700 | PEDDIMORE HALL | Post-Medieval Building |
| 1128 | 415390 292830 | FORGE FARMHOUSE | Post-Medieval Building |
| 1141 | 416730 293090 | QUAKER COTTAGE | Post-Medieval Building |
| 1142 | 416730 293020 | WIGGINS HILL FARMHOUSE | Post-Medieval Building |
| 1143 | 416730 292990 | DOVECOTE & STABLE AT WIGGINS HILL FARM | Post-Medieval Building |
| 1144 | 416690 293090 | OLD BARN COTTAGE | Post-Medieval Building |
| 1145 | 416690 293090 | THE OLD BARN | Post-Medieval Building |
| 2206 | 416600 292200 | CURDWORTH SEWAGE FARM | Prehistoric Stone Axe |
| 2246 | 416800 293300 | WIGGINS HILL | Undated Earthworks |
| 2250 | 415300 293600 | PEDDIMORE HALL | Medieval Moated Site |
| 2251 | 416700 294300 | THE HERMITAGE | Medieval Moated Site |
| 2972 | 416640 292950 | WIGGINSHILL ROMAN COIN HOARD | Roman Coin Hoard |
| 3124 | 416500 291500 | MINWORTH HILL | Medieval.Post-Medieval Watermill |
| 4562 | 415000 290400 | LANGLEY HILL WOOD | Ancient Woodland |
| 20005 | 416700 292600 | MINWORTH GREAVES FIELD RIDGE AND FURROW | Medieval Ridge and Furrow |
| 20006 | 416700 292800 | WIGGINS HILL FARM FLINTS | Prehistoric Flints |
| 20007 | 416700 292800 | WIGGINS HILL FARM ROMAN POTTERY | Roman Pottery |
| 20008 | 416700 292800 | WIGGINS HILL FARM MEDIEVAL POTTERY | Medieval Pottery |
| 20009 | 416900 292600 | CASTLE CROFT FIELD NAME | Field Name |
| 20011 | 416700 294300 | MEDIEVAL POTTERY FROM FIELDWALKING | Medieval Pottery |
| 20012 | 415900 292900 | HURST GREEN ARM MOATED SITE | Medieval Moated Site |
| 20013 | 415300 293600 | RIDGE AND FURROW NEAR PEDDIMORE HALL | Medieval Pottery and Furrow |
| 20049 | 416780 294140 | POOL HALL | Medieval Moated Site |
SP 19 NE
| PRN | GRID REF | NAME | DATE AND TYPE |
|---|---|---|---|
| 1121 | 415040 295520 | LANGLEY HALL | Post-Medieval Building |
| 1659 | 415130 295530 | LANGLEY HALL FISHPONDS | Medieval Fishponds |
| 2248 | 415100 295500 | LANGLEY HALL MOAT | Medieval Moat |
| 5683 | 415400 296800 | LANGLEY WATER MILL | Medieval/Post-Medieval Mill |
| 2698 | 415100 297200 | LANGLEY WINDMILL | Post-Medieval Windmill |
| 20003 | 415000 295400 | WORKED FLINT NEAR LANGLEY HALL | Prehistoric Flint |
SP 19 NM
| PRN | GRID REF | NAME | DATE AND TYPE |
|---|---|---|---|
| 1125 | 413510 298030 | ASHFURLONG HALL | Post-Medieval Building |
| 1126 | 413460 298110 | IONIC PAVILLION AT ASHFURLONG HALL | Post-Medieval Building |
| 1127 | 413730 297810 | WHEATMOOR FARMHOUSE | Post-Medieval Building |
| 20050 | 413940 298790 | FOX HILL HOUSE POTTERY KILN | Post-Medieval Building |
| 1146 | 414430 297750 | VESEY COTTAGE | Post-Medieval Building |
![]()